Cennik Vance & Hines |
wyświetlane: 500 produkty |
zastosowanie | nr | nazwa prduktu | powłoka | styl | cena * | |
---|---|---|---|---|---|---|
1995-2016 Touring Does not fit Tri-Glide Ultra (FLHTCUTG) |
16455 | Hi-Output Chrome | Chrome | Slip-On | € 829 | |
2017 Touring | 16463 | Hi-Output Slip-Ons | Chrome | Slip-On | € 863 | |
1995-2016 Touring Does not fit Tri-Glide Ultra (FLHTCUTG) |
16465 | Hi-Output Carbon | Chrome w/ Carbon Fibre Tips | Slip-On | € 1007 | |
2006-2017 Dyna Switchback Models |
16541 | Hi-Output 2-into-1 | Chrome | Full System | € 899 | |
1986-2017 Softail Does not fit Breakout/Rocker / Rocker C models |
16543 | Hi-Output 2-into-1 | Chrome | Full System | € 899 | |
2013-2017 Breakout, Rocker/C and 2009 CVO Models | 16545 | Hi-Output 2-into-1 | Chrome | Full System | € 899 | |
1995-2016 Touring | 16549 | Titan Oversize 450 | Chrome | Slip-On | € 805 | |
1995-2016 Touring | 16551 | Titan Oversize 450 | Chrome / Black Tips | Slip-On | € 826 | |
1995-2016 Touring | 16553 | Destroyer Oversize 450 | Chrome | Slip-On | € 805 | |
1995-2016 Touring | 16555 | Destroyer Oversize 450 | Chrome / Black Tips | Slip-On | € 826 | |
1995-2016 Touring | 16557 | Raider Oversize 450 | Chrome | Slip-On | € 805 | |
1995-2016 Touring | 16559 | Raider Oversize 450 | Chrome / Black Tips | Slip-On | € 826 | |
2017 Touring | 16650 | Titan Oversize 450 | Chrome | Slip-On | € 805 | |
2017 Touring | 16652 | Titan Oversize 450 | Chrome with Black End Caps | Slip-On | € 860 | |
2017 Touring | 16654 | Destroyer Oversize 450 | Chrome | Slip-On | € 839 | |
2017 Touring | 16656 | Destroyer Oversize 450 | Chrome with Black End Caps | Slip-On | € 860 | |
2017 Touring | 16658 | Raider Oversize 450 | Chrome | Slip-On | € 839 | |
2017 Touring | 16670 | Raider Oversize 450 | Chrome with Black End Caps | Slip-On | € 860 | |
2017 Touring | 16672 | Twin Slash Round Slip-Ons | Chrome | Slip-On | € 555 | |
1995-2016 Touring | 16703 | Eliminator 400 | Chrome | Slip-On | € 592 | |
1995-2016 Touring | 16706 | Eliminator 400 | Chrome / Black Tips | Slip-On | € 592 | |
2017 Touring | 16708 | Eliminator 400 | Chrome with Black End Caps | Slip-On | € 617 | |
2017 Touring | 16714 | Eliminator 400 | Chrome | Slip-On | € 617 | |
1995-2016 Touring | 16741 | Tapered Slash-Cut | Chrome | Slip-On | € 516 | |
2009 Touring | 16749 | Dresser Duals | Chrome | Headers | € 628 | |
2009-2016 Touring | 16752 | Dresser Duals | Chrome | Head Pipes | € 628 | |
1995-2016 Touring | 16753 | Monster Oval (Black End Cap) | Chrome w/ Black Tips | Slip-On | € 1007 | |
1995-2016 Touring | 16755 | Monster Oval | Chrome | Slip-On | € 1007 | |
1995-2016 Touring | 16761 | Turndown | Chrome | Slip-On | € 710 | |
1995-2016 Touring | 16763 | Twin Slash Round | Chrome | Slip-On | € 533 | |
1995-2016 Touring | 16765 | Twin Slash Monster | Chrome | Slip-On | € 829 | |
1995-2016 Touring | 16767 | Twin Slash Oval | Chrome | Slip-On | € 663 | |
2007-2014 Softail | 16768 | EC Twin Slash Slip-Ons | Chrome | Slip-Ons | € 1268 | |
1995-2016 Touring | 16773 | Monster Round | Chrome | Slip-On | € 870 | |
1995-2016 Touring | 16775 | Fishtail | Chrome | Slip-On | € 710 | |
2008-2014 Dyna Fat Bob & WGlide | 16776 | EC Twin Slash Slip-Ons | Chrome | Slip-Ons | € 792 | |
2007-2015 Softail | 16778 | EC Twin Slash Slip-Ons | Chrome | Slip-Ons | € 1268 | |
2009-2013 Touring | 16783 | Twin Slash Monster (EC Compliant) | Chrome | Slip-On | € 995 | |
2007-2016 Dyna Super Glide & Street Bob | 16786 | EC Twin Slash Slip-Ons | Chrome | Slip-Ons | € 1239 | |
2009-2013 Touring | 16787 | Monster Oval (EC Compliant) | Chrome | Slip-On | € 1142 | |
2007-2014 Softail Fat Boy | 16788 | EC Twin Slash Slip-Ons | Chrome | Slip-Ons | € 1268 | |
2009-2016 Tri Glide | 16789 | Trike Deluxe Slip-Ons | Chrome w/ Stainless Steel Polished Tip | Slip-On | € 770 | |
1997-2011 Softail Models | 16793 | Softail Duals | Chrome | Full System | € 947 | |
2015-2016 Freewheeler | 16798 | Twin Slash Round | Chrome | Slip-On | € 509 | |
1995-2008 Touring | 16799 | Dresser Duals | Chrome | Head Pipes | € 545 | |
2012-2017 Dyna Switchback and 2014-2016 Low Rider This is a 2-1 Slip-On and uses OEM header pipes |
16801 | Twin Slash 2-into-1 | Chrome | Slip-On | € 355 | |
1991-2005 Dyna | 16805 | Straightshots | Chrome | Full System | € 660 | |
1986-2003 Sportster Does not fit models with Forward Controls |
16809 | Straightshots | Chrome | Full System | € 660 | |
1999-2003 Sportster Will not fit XL1200S |
16811 | Straightshots | Chrome | Full System | € 660 | |
2004-2013 Sportster | 16819 | Straightshot HS Slip-Ons | Chrome | Slip-Ons | € 355 | |
2000-2006 Softail Standard / Heritage Classic / Night Train / Springer | 16821 | Straightshots HS Slip-Ons | Chrome | Slip-Ons | € 355 | |
1991-2016 Dyna Does not fit Fat Bob (FXDF) or Wide Glide (FXDWG) |
16823 | Straightshots HS Slip-Ons | Chrome | Slip-Ons | € 355 | |
2007-2016 Softail Fat Boy / Fat Boy Lo / Deuce | 16827 | Straightshots HS Slip-Ons | Chrome | Slip-Ons | € 355 | |
2007-2016 Softail Standard / Custom / Heritage Classic / Night Train / Rocker / Breakout | 16831 | Straightshots HS Slip-Ons | Chrome | Slip-Ons | € 355 | |
2009-2016 Touring | 16832 | Power Duals | Chrome | Head Pipes | € 720 | |
2007-2016 Softail Deluxe / Cross Bones / Slim | 16833 | Straightshots HS Slip-Ons | Chrome | Slip-Ons | € 355 | |
2007-2016 Softail Standard / Custom / Heritage Classic / Night Train / Rocker / Breakout | 16835 | Twin Slash 3" Slip-Ons | Chrome | Slip-Ons | € 391 | |
1991-2016 Dyna Does not fit Fat Bob (FXDF) or Wide Glide (FXDWG) |
16837 | Twin Slash 3" Slip-Ons | Chrome | Slip-Ons | € 391 | |
2004-2013 Sportster | 16839 | Twin Slash 3" Slip-Ons | Chrome | Slip-Ons | € 391 | |
2007-2016 Softail Deluxe / Cross Bones / Slim | 16841 | Twin Slash 3" Slip-Ons | Chrome | Slip-Ons | € 391 | |
2007-2016 Softail Fat Boy / Fat Boy Lo / Deuce | 16843 | Twin Slash 3" Slip-Ons | Chrome | Slip-Ons | € 391 | |
2008-2016 Dyna Wide Glide, Fat Bob and Lowrider S Only fits Wide Glide, Fat Bob and Lowrider S models |
16845 | Twin Slash 3" Slip-Ons | Chrome | Slip-Ons | € 391 | |
1986-2017 Softail Does not fit Heritage Classic or Breakout/Rocker / Rocker C modelsWill not work with Saddlebags fitted. Removal of Passenger Pegs required |
16846 | Hi-Output Grenades | Chrome | Full System | € 863 | |
2011-2013 Softail Blackline / 2016 Fat Boy S | 16847 | Twin Slash 3" Slip-Ons | Chrome | Slip-Ons | € 391 | |
1986-2017 Softail Does not fit Heritage Classic or Breakout/Rocker / Rocker C modelsWill not work with Saddlebags fitted. Removal of Passenger Pegs required |
16848 | Hi-Output Grenades | Chrome with Black Tips | Full System | € 863 | |
1995-2016 Touring Will not fit CVO models with tapered bags |
16851 | Monster Squared | Chrome | Slip-On | € 1081 | |
2004-2017 Sportster Removal of passenger footpegs required |
16852 | Hi-Output Grenades | Chrome / Black Tips | Full System | € 863 | |
2012-2016 Dyna Switchback Does not fit other Dyna models |
16853 | Twin Slash Duals | Chrome | Full System | € 1339 | |
2004-2017 Sportster Removal of passenger footpegs required |
16854 | Hi-Output Grenades | Chrome | Full System | € 863 | |
2012-2016 Dyna Switchback Does not fit other Dyna models |
16855 | Monster Duals | Chrome | Full System | € 1704 | |
2014-2017 Sportster | 16856 | EC Twin Slash Slip-Ons | Chrome | Slip-Ons | € 1139 | |
2007-2013 Sportster | 16859 | EC Twin Slash Slip-Ons | Chrome | Slip-Ons | € 1139 | |
2014-2016 Sportster 2017 Fitment TBC - requires H-D gasket for fitment |
16861 | Twin Slash 3" Slip-Ons | Chrome | Slip-Ons | € 391 | |
2014-2016 Sportster 2017 Fitment TBC - requires H-D gasket for fitment |
16863 | Straightshot HS Slip-Ons | Chrome | Slip-Ons | € 355 | |
2017 Touring | 16871 | Power Duals | Chrome | Head Pipes | € 750 | |
2012-2017 Softail Models | 16893 | Softail Duals | Chrome | Full System | € 960 | |
2006-2017 Dyna Will not work with Saddlebags fitted. Removal of Passenger Pegs required |
16896 | Hi-Output Grenades | Chrome / Black End Tips | Full System | € 863 | |
2006-2017 Dyna Will not work with Saddlebags fitted. Removal of Passenger Pegs required |
16899 | Hi-Output Grenades | Chrome | Full System | € 921 | |
16901 | Velocity Long Hot-Tip Straight | Chrome | Hot-Tips | € 108 | ||
16903 | Velocity Long Hot-Tip Straight-S | Chrome | Hot-Tips | € 49 | ||
Softail Duals & Big Shot Duals | 16923 | Fishtail End Caps pair (para) | Chrome | End Caps | € 240 | |
Universal | 16925 | Oxygen Sensor Plug Kit (18mm) | N/A | Oxygen Sensor Plugs | € 24 | |
For Metric models | 16926 | O2 Sensor Plug Kit 10mm | N/A | O2 Sensor Plug Kit | € 24 | |
Later H-D applications | 16935 | O2 Sensor Plug Kit 12mm | N/A | O2 Sensor Plug Kit | € 24 | |
2000-2017 Softail Grenades | 16939 | Footpeg Relocation Kit | N/A | Footpeg relocation | € 64 | |
2006-2017 Dyna Grenades Does not fit FLD |
16941 | Footpeg Relocation Kit | N/A | Footpeg relocation | € 166 | |
1991-2005 Dyna Does not fit 2003-2005 Wide Glide |
17205 | Shortshots Original | Chrome | Full System | € 540 | |
1987-1994 & 1999-2000 Dyna FXR | 17207 | Shortshots Original | Chrome | Full System | € 540 | |
1986-2011 Softail Models | 17209 | Shortshots Original | Chrome | Full System | € 540 | |
1991-2005 Dyna | 17213 | Shortshots Staggered | Chrome | Full System | € 533 | |
2006-2011 Dyna | 17217 | Shortshots Staggered | Chrome | Full System | € 533 | |
2004-2013 Sportster | 17219 | Shortshots Staggered | Chrome | Full System | € 533 | |
1986-2011 Softail Models Does not fit Rocker, Rocker C and 2009 CVO Softail. 1986-2006 models will require 16925 O2 sensor plugs and washers |
17221 | Shortshots Staggered | Chrome | Full System | € 533 | |
1999-2003 Sportster | 17223 | Shortshots Staggered | Chrome | Full System | € 533 | |
2012-2017 Softail Models | 17225 | Shortshots Staggered | Chrome | Full System | € 533 | |
2012-2017 Dyna | 17227 | Shortshots Staggered | Chrome | Full System | € 533 | |
2014-2017 Sportster | 17229 | Shortshots Staggered | Chrome | Full System | € 533 | |
1991-2005 Dyna | 17523 | Pro-Pipe HS | Chrome | Full System | € 840 | |
2009 Touring Only | 17539 | Pro Pipe | Chrome | Full System | € 960 | |
1986-2011 Softail Models 1986-2006 models will require 16925 O2 sensor plugs and washers |
17547 | Pro-Pipe 2-into-1 | Chrome | Full System | € 960 | |
2006-2011 Dyna | 17551 | Pro-Pipe 2-into-1 | Chrome | Full System | € 960 | |
1999-2008 Touring | 17557 | Pro Pipe | Chrome | Full System | € 960 | |
2010-2016 Touring | 17559 | Pro-Pipe Chrome | Chrome | Full System | € 960 | |
2012-2017 Dyna | 17569 | Pro-Pipe 2-into-1 | Chrome | Full System | € 960 | |
2012-2017 Softail Models Does not fit Breakout/Rocker / Rocker C models |
17571 | Pro-Pipe 2-into-1 | Chrome | Full System | € 960 | |
2012-2016 Dyna Switchback Does not fit any other Dyna models |
17573 | Pro-Pipe 2-into-1 | Chrome | Full System | € 960 | |
2006-2017 Dyna Switchback Models |
17622 | Upsweep 2-into-1 | Chrome | Full System | € 839 | |
2004-2017 Sportster Only fits mid control models |
17624 | Upsweep 2-into-1 | Chrome | Full System | € 839 | |
1991-2005 Dyna | 17805 | Longshots Original | Chrome | Full System | € 684 | |
1986-2006 Softail Models | 17811 | Longshots Original | Chrome | Full System | € 684 | |
1986-2006 Softail Models Does not fit 2005 Deluxe with bags |
17813 | Longshots HS | Chrome | Full System | € 660 | |
1986-2011 Softail Models | 17817 | Straightshots | Chrome | Full System | € 651 | |
2006-2011 Dyna | 17819 | Straightshots | Chrome | Full System | € 651 | |
2004-2013 Sportster | 17821 | Straightshots | Chrome | Full System | € 651 | |
2012-2017 Softail Models | 17823 | Big Shots Long | Chrome | Full System | € 859 | |
1991-2005 Dyna | 17911 | Big Shots Staggered | Chrome | Full System | € 782 | |
2002-2008 V-Rod VRSCD, VRSCDX, VRSCR, VRXSE |
17913 | Powershots | Chrome | 2-2 | € 829 | |
1995-2006 Touring | 17917 | Big Shot Duals | Chrome | Full System | € 947 | |
1986-2011 Softail Models | 17923 | Big Shots Long | Chrome | Full System | € 859 | |
2007-2008 Touring | 17925 | Big Shot Duals | Chrome | Full System | € 947 | |
2009 Touring Only | 17927 | Big Shot Duals | Chrome | Full System | € 947 | |
2010-2013 Touring | 17931 | Big Shot Duals | Chrome | Full System | € 947 | |
2006-2017 Dyna | 17938 | Big Shots Staggered | Chrome | Full System | € 814 | |
1986-2017 Softail Models | 17939 | Big Shots Staggered | Chrome | Full System | € 814 | |
1986-2011 Softail | 18001 | Double Barrel Staggered | Chrome | 2-2 | € 758 | |
2004-2013 Sportster | 18005 | Q-Series Double Barrel Stagg | Chrome | 2-2 | € 758 | |
2001-2010 Suzuki VL800 Volusia /C50 /M50/M800 /C800 Does not come equipped with O2 Sensor Bungs |
18257 | Straightshots Original | Chrome | Full System | € 660 | |
1998-2004 Suzuki VL1500LC Intruder | 18281 | Straightshots Original | Chrome | Full System | € 725 | |
1998-2004 Suzuki VL1500LC Intruder | 18283 | Longshots Original | Chrome | Full System | € 751 | |
2004-2008 Kawasaki VN1500/1600 Vulcan Classic Includes O2 sensor ports |
18285 | Big Shots Staggered | Chrome | Full System | € 778 | |
2004-2008 Suzuki VZ1600 Marauder Includes mounts for Factory O2 Sensors |
18285 | Big Shots Staggered | Chrome | Full System | € 778 | |
2006-2015 Suzuki M109R / VZ1800 / M1800R / Intruder Includes mounts for Factory O2 Sensors |
18287 | Big Shots | Chrome | Full System | € 988 | |
2005-2009 Suzuki M50/C50 Equipped With O2 Sensor Bungs |
18293 | Twin Slash Staggered | Chrome | Full System | € 791 | |
1999-2008 Kawasaki VN1500/1600 Nomad | 18369 | Touring Duals | Chrome | Full System | € 922 | |
2009-2016 Kawasaki VN1700 Nomad/Voyager/Vaquero/Vulcan | 18371 | Twin Slash Round Slip-Ons | Chrome | Slip-On | € 698 | |
1996-2008 Kawasaki VN1500/1600 Classic/Meanstreak | 18381 | Straightshots Original | Chrome | Full System | € 725 | |
1995-2004 Kawasaki VN800 Classic/Vulcan/Drifter | 18383 | Straightshots Original | Chrome | Full System | € 725 | |
1996-2008 Kawasaki VN1500/1600 Classic/Meanstreak | 18387 | Longshots Original | Chrome | Full System | € 751 | |
2006-2015 Kawasaki VN900 Vulcan Includes O2 sensor ports |
18397 | Twin Slash Staggered | Chrome | Full System | € 725 | |
2001-2007 Honda VT750 Spirit DC / Black Widow | 18407 | Straightshots Original | Chrome | Full System | € 725 | |
2002-2008 Honda VTX1800 R/N Includes mounts for factory O2 sensors |
18411 | Big Shots Staggered | Chrome | Full System | € 922 | |
2003-2009 Honda VTX1300 C/R/S Includes mounts for factory O2 sensors |
18413 | Big Shots | Chrome | Full System | € 817 | |
2004-2009 Honda VT750 Aero/Spirit C2 Does not come with O2 sensors |
18415 | Straightshots HS | Chrome | Full System | € 725 | |
2002-2008 Honda VTX1800 C/F Includes mounts for factory O2 sensors |
18417 | Big Shots Staggered | Chrome | Full System | € 922 | |
2004-2015 Honda VT750 Aero/Phantom Does not come with O2 sensors. Fault eliminators required from alternative sources |
18419 | Shortshots Staggered | Chrome | Full System | € 593 | |
2009-2015 Honda Fury / Interstate / Stateline / Sabre | 18421 | Twin Slash PC Slip-Ons | Chrome | Slip-Ons | € 567 | |
1995-1999 HondaVT1100 Ace 2-2 | 18481 | Straightshots Original | Chrome | Full System | € 725 | |
1998-2002 Honda VT1100 Aero Shadow | 18483 | Straightshots Original | Chrome | Full System | € 725 | |
2000-2007 Honda VT1100 Sabre/C2 | 18487 | Longshots Original | Chrome | Full System | € 751 | |
1998-2002 Honda VT1100 Aero Shadow | 18489 | Longshots Original | Chrome | Full System | € 751 | |
2002-2009 Yamaha Warrior | 18505 | Big Shots | Chrome | Full System | € 817 | |
1999-2003 Yamaha XV1600 Wild / Road Star | 18507 | Longshots Original | Chrome | Full System | € 751 | |
1999-2007 Yamaha XV1600/1700 Wild/Road Star | 18511 | Longshots HS | Chrome | Full System | € 791 | |
1999-2007 Yamaha XV1600/1700 WILD/Road Star | 18513 | Powershots | Chrome | 2-2 | € 902 | |
2004-2010 Yamaha XVS650 Dragstar / V-Star | 18515 | Shortshots Staggered | Chrome | Full System | € 593 | |
1999-2007 Yamaha XV1600/1700 Wild/Road Star | 18517 | Shortshots Staggered | Chrome | Full System | € 593 | |
2004-2009 Yamaha XVS650 Dragstar / V-Star | 18519 | Shortshots Staggered | Chrome | Full System | € 593 | |
1999-2009 Yamaha XV1600/1700 Wild/Road Star Includes mounts for factory O2 sensors |
18523 | Big Shots | Chrome | Full System | € 988 | |
2002-2009 Yamaha Warrior Includes mounts for factory O2 sensors |
18525 | Big Radius 2-into-2 PC | Chrome | Full System | € 955 | |
2009-2015 Yamaha XVS950A Midnight/V-Star | 18527 | Big Radius 2-2 | Chrome | 2-2 | € 1054 | |
2011-2015 Yamaha Styker | 18529 | Big Radius 2-into-2 | Chrome | Full System | € 1054 | |
2014-2016 Indian Chieftain, 2015-2016 Roadmaster | 18531 | Turndown Slip-Ons | Chrome | Slip-On | € 888 | |
2014-2016 Indian Chief Vintage, Chief Classic | 18533 | Turndown Slip-Ons | Chrome | Slip-On | € 888 | |
2014-2016 Indian Chieftain, 2015-2016 Roadmaster | 18535 | Classic Slip-Ons | Chrome | Slip-On | € 888 | |
2015-2016 Indian Chief Darkhorse, 2014-2016 Chief Classic, 2014-2016 Chief Vintage | 18537 | Classic Slip-Ons | Chrome | Slip-On | € 888 | |
2015-2016 Indian Chief Darkhorse, 2014-2016 Chief Classic, 2014-2016 Chief Vintage | 18539 | Classic Slip-Ons | Black | Slip-On | € 959 | |
2015-2017 Indian Scout | 18554 | Hi-Output Grenades | Chrome | Full System | € 1066 | |
2015-2016 Indian Scout | 18621 | Twin Slash Round Slip-Ons | Chrome | Slip-On | € 576 | |
2015-2017 Indian Scout | 18654 | Hi-Output Grenades | Black | Full System | € 1066 | |
1987-2004 Suzuki VS1400 Intruder | 19261 | Classic II Slip-Ons | Chrome | Slip-Ons | € 659 | |
1987-1994 Vulcan 700/750 | 19363 | 2-2 Classic II | Chrome | Slip-Ons | € 534 | |
1996-2008 Kawasaki VN1500/1600 Mean Streak | 19367 | Classic II | Chrome | Full System | € 791 | |
1998-2001 Honda VT1100 ACE Tourer Classic | 19403 | Touring Duals | Chrome | Full System | € 791 | |
2001-2011 Honda Goldwing GL1800 | 19405 | GL Monster Slip-Ons | Chrome | Slip-Ons | € 1252 | |
2012-2016 Honda Goldwing GL1800 / F6B | 19407 | GL Monster Slip-Ons | Chrome | Slip-Ons | € 1252 | |
1995-1999 Honda VT100 ACE | 19461 | Classic II | Chrome | Full System | € 791 | |
1987-1996 Honda VT100 Shadow, 1997-2006 VT100 Spirit | 19463 | Classic II | Chrome | Full System | € 791 | |
1984-1999 Yamaha Virago XV700/750/1100 | 19561 | Classic II | Chrome | Full System | € 791 | |
1999-2009 Yamaha XVS1100 DragStar / V-Star | 19563 | Classic II Slip-Ons | Chrome | Slip-On | € 690 | |
2015-2016 Triumph Thunderbird LT and Commander | 20065 | Twin Slash Duals | Chrome | Full System | € 896 | |
Straightshots | 21269 | Replacement Baffle | N/A | Replacement Baffle | € 35 | |
Universal | 21301 | Quiet Baffle | N/A | Baffle | € 53 | |
Big Shots & Shortshots Exhausts | 21301 | Quiet Baffle | N/A | Quiet Baffle | € 53 | |
Pro-Pipe HS | 21389 | Competition Baffle | N/A | Baffle | € 71 | |
Indian Classic Slip-Ons | 21853 | Quiet Baffle | N/A | Quiet Baffle | € 128 | |
Indian Scout Twin Slash Slip-Ons | 21854 | Quiet Baffle | N/A | Quiet Baffle | € 77 | |
Upsweep 2-1 | 21858 | Quiet Baffle | N/A | Quiet Baffle | € 134 | |
Hi-Output Grenades (Softail / Dyna) | 21863 | Quiet Baffle | N/A | Baffle | € 90 | |
Shortshots | 21867 | Baffle Standard | N/A | Replacement Baffle | € 72 | |
Straightshots HS | 21877 | Replacement Baffle | N/A | Replacement Baffle | € 38 | |
Oversized 450 Slip-Ons | 21884 | Quiet Baffle | N/A | Baffle | € 128 | |
Hi-Output Grenades (Sportster) | 21886 | Quiet Baffle | N/A | Baffle | € 32 | |
Indian Scout Hi-Output Grenades | 21886 | Quiet Baffle | N/A | Quiet Baffle | € 32 | |
Universal | 21892 | Quiet Baffle | N/A | Baffle | € 36 | |
Twin Slash Round Slip-Ons | 21892 | Quiet Insert | N/A | Quiet Baffle | € 36 | |
Twin Slash 3-inch Slip-Ons / Fishtail 3-inch Slip-Ons | 21897 | Competition Baffle | N/A | Baffle | € 47 | |
Twin Slash Staggered Exhausts | 21897 | Competition Baffle | N/A | Competition Baffle | € 47 | |
1986-1999 Softail Grenades | 21898 | Mounting Bracket | N/A | Mounting Bracket | € 38 | |
Twin Slash 3-inch Slip-Ons | 21899 | Quiet Baffle | N/A | Baffle | € 65 | |
Twin Slash Staggered Exhausts | 21899 | Quiet Baffle | N/A | Quiet Baffle | € 65 | |
Hi-Output Slip-Ons | 21905 | Quiet Baffle | N/A | Baffle | € 59 | |
Hi-Output Slip-Ons | 21905 | Quiet baffle | N/A | Quiet Baffle | € 59 | |
Pro-Pipe | 21906 | Quiet Baffle | N/A | Baffle | € 134 | |
Widow XR1200 2-1-2 | 21911 | Quiet Baffle | N/A | Baffle | € 60 | |
Widow XR1200 2-1-2 | 21929 | Quiet Baffle | N/A | Quiet Baffle | € 72 | |
Turndown Slip-Ons | 21931 | Quiet Baffle | N/A | Quiet Baffle | € 24 | |
Big Radius 2-2 | 23081 | Quiet Baffle | N/A | Quiet Baffle | € 72 | |
Big Radius 2-2 | 23081 | Optional Quiet Baffle | N/A | Quiet Baffle | € 72 | |
1998-2004 VL1500LC Intruder | 25201 | Pro-Pipe HS 2-1 | Chrome | 2-1 | € 670 | |
2006-2011 Suzuki M109R / VZR 1800 | 25205 | Pro-Pipe | Chrome | 2-1 | € 854 | |
2006-2014 Kawasaki VN900 Vulcan | 25309 | Pro Pipe | Chrome | Full System | € 1054 | |
2009-2016 Kawasaki VN1700 Nomad/Voyager/Vaquero/Vulcan | 25313 | Pro Pipe | Chrome | Full System | € 1054 | |
2000-2007 Honda VT100 Sabre/C2 | 25401 | Pro Pipe HS | Chrome | Full System | € 922 | |
2009-2015 Yamaha XVS950A Midnight Star / V-Star | 25407 | Twin Slash 2-into-1 Slip-On | Chrome | Slip-On | € 343 | |
2009-2015 Honda Fury | 25409 | Pro Pipe 2-1 | Chrome | 2-1 | € 711 | |
1999-2003 Yamaha XV1600 Wild / Road Star | 25501 | Pro Pipe HS 2-into-1 | Chrome | Full System | € 922 | |
2002-2009 Yamaha Warrior | 25505 | Pro Pipe HS 2-into-1 | Chrome | Full System | € 922 | |
2006-2015 Yamaha XV1900A Midnight Star / Stratonliner / Roadliner | 25511 | Pro-Pipe 2-into-1 | Chrome | Full System | € 1054 | |
2007-2013 Yamaha XVS1300A Midnight Star / V-Star | 25513 | Pro-Pipe 2-into-1 | Chrome | Full System | € 1054 | |
2006-2011 Dyna | 26001 | Sideshots | Chrome | Full System | € 805 | |
1991-2005 Dyna Does not fit Switchback |
26007 | Big Radius 2-into-2 | Chrome | Full System | € 870 | |
2004-2013 Sportster | 26035 | Sideshots | Chrome | Full System | € 770 | |
2007-2008 Touring | 26039 | Big Radius 2-2 | Chrome | Full System | € 870 | |
2008-2011 Softail Rocker and 2009 CVO Softail | 26043 | Big Radius 2-into-2 | Chrome | Full System | € 870 | |
1986-2017 Softail Fat Boy / Fat Boy S / Fat Boy Lo / Deluxe / Slim / Slim S Does not fit Heritage Classic, Breakout or Pro-Street Breakout. Passenger Footpegs must be removed to install system |
26051 | Super Radius 2-into-2 | Chrome | Full System | € 1007 | |
2006-2017 Dyna Passenger Footpegs must be removed to install system |
26053 | Super Radius 2-into-2 | Chrome | Full System | € 1007 | |
2004-2013 Sportster | 26055 | Big Radius 2-into-2 | Chrome | Full System | € 740 | |
2010-2014 Touring | 26057 | Big Radius 2-2 | Chrome | Full System | € 870 | |
2007-2016 Touring | 26063 | Super Radius 2-2 | Chrome | Full System | € 1007 | |
2013-2017 Breakout Models Fitment for Breakout models only |
26065 | Big Radius 2-into-2 | Chrome | Full System | € 869 | |
2014-2017 Sportster | 26067 | Big Radius 2-into-2 | Chrome | Full System | € 740 | |
1986-2017 Softail Does not fit Rocker, Breakout or 2009 CVO models |
26069 | Big Radius 2-into-2 | Chrome | Full System | € 870 | |
2006-2017 Dyna Does not fit Switchback |
26071 | Big Radius 2-into-2 | Chrome | Full System | € 870 | |
2006-2014 Kawasaki VN900 Vulcan | 26301 | Big Radius 2-into-2 PC | Chrome | Full System | € 1054 | |
2009-2016 Touring | 26457 | Stainless Hi-Output Duals | Stainless Steel | Full System | € 2875 | |
2008-2013 Yamaha Raider Includes mounts for factory O2 sensors |
26501 | Big Radius 2-into-2 PC | Chrome | Full System | € 1054 | |
Universal | 26523 | Header Wrap Kit | Black | Header Wrap | € 107 | |
All Double-side Urban Brawler Systems | 26527 | Urban Brawler Quiet Insert Kit (4-Piece) | N/A | Quiet Baffle | € 180 | |
All Single-side Urban Brawler Systems | 26528 | Urban Brawler Quiet Insert Kit (2-Piece) | N/A | Quiet Baffle | € 96 | |
Pro-Pipe | 26529 | Competition Baffle | N/A | Baffle | € 134 | |
1986-2017 Softail Models | 27521 | Stainless Hi-Output 2-into-1 | Stainless | Full System | € 1875 | |
2006-2017 Dyna | 27523 | Stainless Hi-Output 2-into-1 | Stainless | Full System | € 1875 | |
2009-2016 Touring | 27533 | Stainless Hi-Output 2-into-1 | Stainless Steel | Full System | € 1875 | |
1999-2008 Touring | 27535 | Stainless Hi-Output 2-into-1 | Stainless Steel | Full System | € 1875 | |
1986-2011 Softail Models Does not fit 1986-2009 Softail Standard, Custom, Rocker C and CVO Softail models. On 1986-1999 models, passenger footpegs need to be removed |
28001 | Big Radius 2-into-1 | Chrome | Full System | € 888 | |
2006?2011 Dyna | 28003 | Big Radius 2-1 | Chrome | 2-1 | € 888 | |
1986-2017 Softail Fat Boy / Fat Boy S / Fat Boy Lo / Deluxe / Slim / Slim S Does not fit Heritage Classic, Breakout or Pro-Street Breakout. Passenger Footpegs must be removed to install system |
28019 | Big Radius 2-into-1 | Chrome | Full System | € 888 | |
2012-2017 Dyna Required removal of passenger foot pegs |
28021 | Big Radius 2-into-1 | Chrome | Full System | € 888 | |
2008-2013 Yamaha Raider Includes mounts for factory O2 sensors |
28501 | Big Radius 2-into-1 | Chrome | Full System | € 888 | |
1999-2004 Suzuki Marauder 800 | 31265 | Cruzers | Chrome | Full System | € 659 | |
2001-2010 Suzuki VL800 Volusia /C50 /M50/M800 /C800 Does not come equipped with O2 Sensor Bungs |
31267 | Cruzers | Chrome | Full System | € 659 | |
1986-2004 Kawasaki VN700/750 Vulcan | 31363 | Cruzers | Chrome | Full System | € 659 | |
